Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO US Metaverse iSelect ETF[Equity]
- Stock Code
- 419170
- Last Traded Price
-
16,430 KRW
- Previous Day Change (KRW)
- ▼ -240.0
- NAV
-
16,505.42 KRW
- Previous Day Change (KRW)
- ▼ -139.89
- Creation Unit
- 50,000 shares
- Assets Under Management
- 41.26 bn(KRW)
Base date : 2025.01.21
Product Information
- Assets Under
Management - 41.26 bn(KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2022.02.22
- Creation Unit
- 50,000 share
- Underlying Index
-
iSelect 미국메타버스 지수
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.01.21 / Unit : %
Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ETF | 0.88 | 11.79 | 12.06 | 30.38 | - | - | 66.65 |
Underlying Index | 0.94 | 12.11 | 12.68 | 31.96 | - | - | 68.15 |
Excess Return | -0.06 | -0.31 | -0.62 | -1.58 | - | - | -1.50 |
Underlying Index : iSelect 미국메타버스 지수
Rate of Return
- Select Period
- Setting the Period
- ~
Date | Market Price | Net Asset Value (NAV) | |||
---|---|---|---|---|---|
Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
2025.01.21 | 16,430.00 | -1.44 | 16,505.42 | -0.84 | 16,565.42 |
2025.01.20 | 16,670.00 | +1.34 | 16,645.31 | +1.15 | 16,705.31 |
2025.01.19 | 16,450.00 | 0.00 | 16,456.36 | 0.00 | 16,516.36 |
2025.01.18 | 16,450.00 | 0.00 | 16,456.68 | 0.00 | 16,516.68 |
2025.01.17 | 16,450.00 | -0.09 | 16,457.00 | -0.61 | 16,517.00 |
2025.01.16 | 16,465.00 | +1.48 | 16,558.05 | +2.02 | 16,618.05 |
2025.01.15 | 16,225.00 | -0.43 | 16,230.72 | -0.41 | 16,290.72 |
2025.01.14 | 16,295.00 | -0.82 | 16,297.84 | -0.90 | 16,357.84 |
2025.01.13 | 16,430.00 | -0.21 | 16,445.38 | -1.69 | 16,505.38 |
2025.01.12 | 16,465.00 | 0.00 | 16,728.24 | 0.00 | 16,788.24 |
2025.01.11 | 16,465.00 | 0.00 | 16,728.56 | 0.00 | 16,788.56 |
2025.01.10 | 16,465.00 | -1.23 | 16,728.89 | +0.31 | 16,788.89 |
2025.01.09 | 16,670.00 | -0.27 | 16,677.95 | -0.19 | 16,737.95 |
2025.01.08 | 16,715.00 | -1.82 | 16,708.91 | -1.94 | 16,768.91 |
2025.01.07 | 17,025.00 | +0.47 | 17,040.12 | -0.02 | 17,100.12 |
2025.01.06 | 16,945.00 | +2.23 | 17,042.82 | +1.74 | 17,102.82 |
2025.01.05 | 16,575.00 | 0.00 | 16,750.53 | 0.00 | 16,810.53 |
2025.01.04 | 16,575.00 | 0.00 | 16,750.86 | 0.00 | 16,810.86 |
2025.01.03 | 16,575.00 | 0.00 | 16,751.18 | +0.97 | 16,811.18 |
2025.01.02 | 16,575.00 | -1.46 | 16,590.03 | -2.26 | 16,650.03 |
2025.01.01 | 16,820.00 | 0.00 | 16,972.94 | 0.00 | 17,032.94 |
2024.12.31 | 16,820.00 | 0.00 | 16,973.26 | 0.00 | 17,033.26 |
2024.12.30 | 16,820.00 | -1.29 | 16,973.59 | -1.08 | 17,033.59 |
2024.12.29 | 17,040.00 | 0.00 | 17,158.98 | 0.00 | 17,218.98 |
2024.12.28 | 17,040.00 | 0.00 | 17,159.31 | 0.00 | 17,219.31 |
2024.12.27 | 17,040.00 | -0.09 | 17,159.63 | +0.47 | 17,219.63 |
2024.12.26 | 17,055.00 | +2.13 | 17,079.41 | +1.69 | 17,139.41 |
2024.12.25 | 16,700.00 | 0.00 | 16,794.84 | 0.00 | 16,854.84 |
2024.12.24 | 16,700.00 | +0.94 | 16,795.16 | +1.31 | 16,855.16 |
2024.12.23 | 16,545.00 | +2.22 | 16,577.92 | +1.32 | 16,637.92 |
2024.12.22 | 16,185.00 | 0.00 | 16,361.77 | 0.00 | 16,421.77 |
2024.12.21 | 16,185.00 | 0.00 | 16,361.62 | 0.00 | 16,421.62 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.