Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Electric Power Capex ETF[Equity]
- Stock Code
- 491820
- Last Traded Price
-
21,865 KRW
- Previous Day Change (KRW)
- ▼ 0.0
- NAV
-
21,867.881 KRW
- Previous Day Change (KRW)
- ▼ -0.25
- Creation Unit
- 50,000 shares
- Assets Under Management
- 371.75 bn(KRW)
Base date : 2025.10.12
Product Information
- Assets Under
Management - 371.75 bn(KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2024.09.24
- Creation Unit
- 50,000 share
- Underlying Index
-
iSelect 전력설비투자지수
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.10.12 / Unit : %
Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ETF | 1.17 | 22.72 | 99.71 | 98.23 | - | - | 100.38 |
Underlying Index | -8.07 | 11.60 | 81.44 | 78.21 | - | - | 77.79 |
Excess Return | 9.24 | 11.12 | 18.27 | 20.02 | - | - | 22.59 |
Underlying Index : iSelect 전력설비투자지수
Rate of Return
- Select Period
- Setting the Period
- ~
Date | Market Price | Net Asset Value (NAV) | |||
---|---|---|---|---|---|
Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
2025.10.12 | 21,865.00 | 0.00 | 21,867.88 | 0.00 | 10,999.81 |
2025.10.11 | 21,865.00 | 0.00 | 21,868.13 | 0.00 | 11,000.07 |
2025.10.10 | 21,865.00 | +4.12 | 21,868.39 | +4.48 | 11,000.32 |
2025.10.09 | 21,000.00 | 0.00 | 20,930.76 | 0.00 | 11,000.57 |
2025.10.08 | 21,000.00 | 0.00 | 20,931.01 | 0.00 | 11,000.82 |
2025.10.07 | 21,000.00 | 0.00 | 20,931.25 | 0.00 | 11,001.06 |
2025.10.06 | 21,000.00 | 0.00 | 20,931.49 | 0.00 | 11,001.30 |
2025.10.05 | 21,000.00 | 0.00 | 20,931.74 | 0.00 | 11,001.55 |
2025.10.04 | 21,000.00 | 0.00 | 20,931.98 | 0.00 | 11,001.79 |
2025.10.03 | 21,000.00 | 0.00 | 20,932.22 | 0.00 | 11,002.03 |
2025.10.02 | 21,000.00 | +2.74 | 20,932.47 | +2.49 | 11,002.27 |
2025.10.01 | 20,440.00 | +1.29 | 20,423.63 | +1.30 | 11,002.52 |
2025.09.30 | 20,180.00 | +1.36 | 20,161.27 | +1.47 | 11,002.75 |
2025.09.29 | 19,910.00 | +0.78 | 19,868.77 | +0.48 | 11,002.98 |
2025.09.28 | 19,755.00 | 0.00 | 19,774.54 | 0.00 | 11,003.19 |
2025.09.27 | 19,755.00 | 0.00 | 19,774.77 | 0.00 | 11,003.43 |
2025.09.26 | 19,755.00 | -2.71 | 19,775.00 | -2.36 | 11,003.66 |
2025.09.25 | 20,305.00 | -1.41 | 20,253.72 | -1.39 | 11,003.89 |
2025.09.24 | 20,595.00 | -2.28 | 20,538.48 | -2.46 | 11,004.13 |
2025.09.23 | 21,075.00 | -0.05 | 21,056.25 | -0.07 | 11,004.37 |
2025.09.22 | 21,085.00 | -0.33 | 21,070.73 | -0.23 | 11,004.62 |
2025.09.21 | 21,155.00 | 0.00 | 21,120.02 | 0.00 | 11,004.87 |
2025.09.20 | 21,155.00 | 0.00 | 21,120.27 | 0.00 | 11,005.12 |
2025.09.19 | 21,155.00 | -0.21 | 21,120.52 | -0.43 | 11,005.37 |
2025.09.18 | 21,200.00 | +0.52 | 21,210.85 | +0.44 | 11,005.62 |
2025.09.17 | 21,090.00 | -1.33 | 21,118.30 | -1.22 | 11,005.87 |
2025.09.16 | 21,375.00 | -0.51 | 21,378.92 | -0.88 | 11,006.11 |
2025.09.15 | 21,485.00 | -0.16 | 21,567.86 | -0.22 | 11,006.35 |
2025.09.14 | 21,520.00 | 0.00 | 21,614.65 | 0.00 | 11,006.60 |
2025.09.13 | 21,520.00 | 0.00 | 21,614.90 | 0.00 | 11,006.86 |
2025.09.12 | 21,520.00 | +0.82 | 21,615.16 | +1.23 | 11,007.11 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.