Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Electric Power Capex ETF[Equity]
- Stock Code
- 491820
- Last Traded Price
-
42,305 KRW
- Previous Day Change (KRW)
- ▼ -1375.0
- NAV
-
42,418.238 KRW
- Previous Day Change (KRW)
- ▼ -1395.98
- Creation Unit
- 50,000 shares
- Assets Under Management
- 1,527.06 (100 million KRW)
Base date : 2026.09.08
Product Information
- Assets Under
Management - 1,527.06 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2024.09.24
- Creation Unit
- 50,000 share
- Underlying Index
-
iSelect 전력설비투자지수
more
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.09.08 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | 2.07 | -12.12 | 14.26 | 120.84 | - | - | 289.21 |
| Underlying Index | 2.08 | -12.67 | 13.96 | 119.53 | - | - | 277.69 |
| Excess Return | -0.02 | 0.56 | 0.30 | 1.32 | - | - | 11.53 |
Underlying Index : iSelect 전력설비투자지수
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.09.08 | 42,305.00 | -3.15 | 42,418.24 | -3.19 | 10,977.04 |
| 2026.09.07 | 43,680.00 | +5.62 | 43,814.22 | +6.12 | 10,977.48 |
| 2026.09.06 | 41,355.00 | 0.00 | 41,285.50 | 0.00 | 10,977.93 |
| 2026.09.05 | 41,355.00 | 0.00 | 41,285.93 | 0.00 | 10,978.35 |
| 2026.09.04 | 41,355.00 | +1.87 | 41,286.35 | +1.55 | 10,978.78 |
| 2026.09.03 | 40,595.00 | -1.29 | 40,655.98 | -1.09 | 10,979.20 |
| 2026.09.02 | 41,125.00 | -5.21 | 41,104.01 | -5.13 | 10,979.63 |
| 2026.09.01 | 43,385.00 | -1.20 | 43,325.83 | -1.32 | 10,980.05 |
| 2026.08.31 | 43,910.00 | -2.95 | 43,907.34 | -3.06 | 10,980.50 |
| 2026.08.30 | 45,245.00 | 0.00 | 45,292.26 | 0.00 | 10,980.96 |
| 2026.08.29 | 45,245.00 | 0.00 | 45,292.73 | 0.00 | 10,981.43 |
| 2026.08.28 | 45,245.00 | -0.56 | 45,293.20 | -0.57 | 10,981.90 |
| 2026.08.27 | 45,500.00 | +9.18 | 45,553.52 | +9.48 | 10,982.37 |
| 2026.08.26 | 41,675.00 | +2.43 | 41,609.31 | +2.10 | 10,982.84 |
| 2026.08.25 | 40,685.00 | +0.88 | 40,754.49 | +0.98 | 10,983.28 |
| 2026.08.24 | 40,330.00 | +0.76 | 40,359.47 | +0.96 | 10,983.70 |
| 2026.08.23 | 40,025.00 | 0.00 | 39,974.86 | 0.00 | 10,984.12 |
| 2026.08.22 | 40,025.00 | 0.00 | 39,975.28 | 0.00 | 10,984.53 |
| 2026.08.21 | 40,025.00 | -5.15 | 39,975.69 | -5.49 | 10,984.95 |
| 2026.08.20 | 42,200.00 | -1.07 | 42,299.94 | -1.25 | 10,985.36 |
| 2026.08.19 | 42,655.00 | -3.03 | 42,837.11 | -2.81 | 10,985.80 |
| 2026.08.18 | 43,990.00 | -0.03 | 44,074.49 | -0.04 | 10,986.25 |
| 2026.08.17 | 44,005.00 | 0.00 | 44,094.16 | 0.00 | 10,986.70 |
| 2026.08.16 | 44,005.00 | 0.00 | 44,094.62 | 0.00 | 10,987.16 |
| 2026.08.15 | 44,005.00 | 0.00 | 44,095.08 | 0.00 | 10,987.62 |
| 2026.08.14 | 44,005.00 | -0.99 | 44,095.54 | -1.14 | 10,988.08 |
| 2026.08.13 | 44,445.00 | +0.83 | 44,602.07 | +1.18 | 10,988.53 |
| 2026.08.12 | 44,080.00 | +3.91 | 44,080.52 | +4.14 | 10,988.99 |
| 2026.08.11 | 42,420.00 | -2.42 | 42,329.99 | -2.40 | 10,989.44 |
| 2026.08.10 | 43,470.00 | +4.27 | 43,369.73 | +4.36 | 10,977.26 |
| 2026.08.09 | 41,690.00 | 0.00 | 41,559.43 | 0.00 | 10,977.71 |
| 2026.08.08 | 41,690.00 | 0.00 | 41,559.85 | 0.00 | 10,978.14 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

