Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Electric Power Capex ETF[Equity]
- Stock Code
- 491820
- Last Traded Price
-
13,350 KRW
- Previous Day Change (KRW)
- ▲ 5.0
- NAV
-
13,353.02 KRW
- Previous Day Change (KRW)
- ▲ 13.88
- Creation Unit
- 50,000 shares
- Assets Under Management
- 73.44 bn(KRW)
Base date : 2025.01.21
Product Information
- Assets Under
Management - 73.44 bn(KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2024.09.24
- Creation Unit
- 50,000 share
- Underlying Index
-
iSelect 전력설비투자지수
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.01.21 / Unit : %
Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ETF | 20.24 | 18.51 | - | - | - | - | 21.16 |
Underlying Index | 19.60 | 17.86 | - | - | - | - | 18.95 |
Excess Return | 0.64 | 0.65 | - | - | - | - | 2.22 |
Underlying Index : iSelect 전력설비투자지수
Rate of Return
- Select Period
- Setting the Period
- ~
Date | Market Price | Net Asset Value (NAV) | |||
---|---|---|---|---|---|
Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
2025.01.21 | 13,350.00 | +0.04 | 13,353.02 | +0.10 | 11,090.64 |
2025.01.20 | 13,345.00 | -4.81 | 13,339.14 | -4.87 | 11,090.81 |
2025.01.19 | 14,020.00 | 0.00 | 14,022.25 | 0.00 | 11,090.98 |
2025.01.18 | 14,020.00 | 0.00 | 14,022.42 | 0.00 | 11,091.16 |
2025.01.17 | 14,020.00 | +4.98 | 14,022.60 | +5.02 | 11,091.34 |
2025.01.16 | 13,355.00 | +3.77 | 13,352.91 | +3.70 | 11,091.51 |
2025.01.15 | 12,870.00 | +2.80 | 12,876.75 | +2.90 | 11,091.68 |
2025.01.14 | 12,520.00 | +1.91 | 12,513.92 | +1.75 | 11,091.85 |
2025.01.13 | 12,285.00 | +0.12 | 12,299.11 | +0.30 | 11,092.01 |
2025.01.12 | 12,270.00 | 0.00 | 12,262.22 | 0.00 | 11,092.18 |
2025.01.11 | 12,270.00 | 0.00 | 12,262.38 | 0.00 | 11,092.34 |
2025.01.10 | 12,270.00 | -1.01 | 12,262.54 | -1.02 | 11,092.50 |
2025.01.09 | 12,395.00 | +3.46 | 12,389.43 | +3.36 | 11,092.66 |
2025.01.08 | 11,980.00 | -0.79 | 11,987.09 | -0.89 | 11,092.82 |
2025.01.07 | 12,075.00 | +1.09 | 12,095.32 | +0.82 | 11,092.98 |
2025.01.06 | 11,945.00 | +0.67 | 11,996.59 | +0.63 | 11,093.14 |
2025.01.05 | 11,865.00 | 0.00 | 11,921.95 | 0.00 | 11,093.30 |
2025.01.04 | 11,865.00 | 0.00 | 11,922.11 | 0.00 | 11,093.46 |
2025.01.03 | 11,865.00 | 0.00 | 11,922.26 | +0.21 | 11,093.61 |
2025.01.02 | 11,865.00 | +4.45 | 11,897.78 | +4.68 | 11,093.77 |
2025.01.01 | 11,360.00 | 0.00 | 11,365.63 | 0.00 | 11,093.93 |
2024.12.31 | 11,360.00 | 0.00 | 11,365.78 | 0.00 | 11,094.08 |
2024.12.30 | 11,360.00 | +0.62 | 11,365.93 | +0.23 | 11,094.23 |
2024.12.29 | 11,290.00 | 0.00 | 11,339.81 | 0.00 | 11,094.38 |
2024.12.28 | 11,290.00 | 0.00 | 11,339.97 | 0.00 | 11,094.54 |
2024.12.27 | 11,290.00 | -0.53 | 11,340.12 | -0.31 | 11,094.69 |
2024.12.26 | 11,350.00 | -1.00 | 11,375.85 | -0.83 | 11,017.24 |
2024.12.25 | 11,465.00 | 0.00 | 11,471.46 | 0.00 | 11,017.40 |
2024.12.24 | 11,465.00 | -0.09 | 11,471.61 | -0.48 | 11,017.55 |
2024.12.23 | 11,475.00 | +3.85 | 11,526.84 | +3.80 | 11,017.70 |
2024.12.22 | 11,050.00 | 0.00 | 11,104.71 | 0.00 | 11,017.85 |
2024.12.21 | 11,050.00 | 0.00 | 11,104.86 | 0.00 | 11,018.00 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.