Product Information
ETF View
- Risk ranking
- Very High Risk
- Type
- PP
- RP
NH-Amundi HANARO KOSDAQ 150 ETF[Equity]
- Stock Code
- 304770
- Last Traded Price
-
11,950 KRW
- Previous Day Change (KRW)
- ▲ 250.0
- NAV
-
11,979.91 KRW
- Previous Day Change (KRW)
- ▲ 237.2
- Creation Unit
- 20,000 shares
- Assets Under Management
- 143.76 bn(KRW)
Base date : 2025.04.23
Product Information
- Assets Under
Management - 143.76 bn(KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2018.08.14
- Creation Unit
- 20,000 share
- Underlying Index
-
KOSDAQ150지수
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.04.23 / Unit : %
Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ETF | 0.18 | -2.12 | -5.61 | -14.78 | -5.82 | 21.72 | -1.45 |
Underlying Index | 0.16 | -2.01 | -5.67 | -14.75 | -6.43 | 20.04 | -3.57 |
Excess Return | 0.02 | -0.11 | 0.05 | -0.03 | 1.67 | 1.67 | 2.12 |
Underlying Index : KOSDAQ150지수
Rate of Return
- Select Period
- Setting the Period
- ~
Date | Market Price | Net Asset Value (NAV) | |||
---|---|---|---|---|---|
Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
2025.04.23 | 11,950.00 | +2.14 | 11,979.91 | +2.02 | 12,409.66 |
2025.04.22 | 11,700.00 | -0.09 | 11,742.71 | +0.21 | 12,409.74 |
2025.04.21 | 11,710.00 | -0.64 | 11,718.04 | -0.97 | 12,409.81 |
2025.04.20 | 11,785.00 | 0.00 | 11,833.24 | 0.00 | 12,409.88 |
2025.04.19 | 11,785.00 | 0.00 | 11,833.31 | 0.00 | 12,409.96 |
2025.04.18 | 11,785.00 | +1.07 | 11,833.39 | +1.12 | 12,410.03 |
2025.04.17 | 11,660.00 | +2.24 | 11,701.91 | +2.24 | 12,410.00 |
2025.04.16 | 11,405.00 | -2.73 | 11,445.49 | -2.54 | 12,410.08 |
2025.04.15 | 11,725.00 | +0.13 | 11,743.43 | -0.05 | 12,410.15 |
2025.04.14 | 11,710.00 | +1.87 | 11,749.68 | +1.91 | 12,410.22 |
2025.04.13 | 11,495.00 | 0.00 | 11,529.24 | 0.00 | 12,410.29 |
2025.04.12 | 11,495.00 | 0.00 | 11,529.31 | 0.00 | 12,410.37 |
2025.04.11 | 11,495.00 | +2.04 | 11,529.39 | +1.97 | 12,410.44 |
2025.04.10 | 11,265.00 | +6.17 | 11,306.69 | +6.58 | 12,410.51 |
2025.04.09 | 10,610.00 | -2.62 | 10,608.91 | -2.70 | 12,410.58 |
2025.04.08 | 10,895.00 | +1.54 | 10,903.49 | +1.48 | 12,410.65 |
2025.04.07 | 10,730.00 | -5.92 | 10,744.49 | -5.83 | 12,410.72 |
2025.04.06 | 11,405.00 | 0.00 | 11,410.01 | 0.00 | 12,410.79 |
2025.04.05 | 11,405.00 | 0.00 | 11,410.08 | 0.00 | 12,410.86 |
2025.04.04 | 11,405.00 | +1.20 | 11,410.15 | +0.75 | 12,410.94 |
2025.04.03 | 11,270.00 | -0.44 | 11,325.14 | -0.10 | 12,411.01 |
2025.04.02 | 11,320.00 | -1.48 | 11,337.00 | -1.44 | 12,411.08 |
2025.04.01 | 11,490.00 | +2.77 | 11,502.55 | +3.04 | 12,411.15 |
2025.03.31 | 11,180.00 | -2.87 | 11,163.45 | -3.14 | 12,411.40 |
2025.03.30 | 11,510.00 | 0.00 | 11,525.79 | 0.00 | 12,412.44 |
2025.03.29 | 11,510.00 | 0.00 | 11,525.87 | 0.00 | 12,413.03 |
2025.03.28 | 11,510.00 | -1.96 | 11,525.94 | -2.07 | 12,413.10 |
2025.03.27 | 11,740.00 | -1.47 | 11,769.22 | -1.35 | 12,410.19 |
2025.03.26 | 11,915.00 | +0.85 | 11,930.29 | +0.67 | 12,410.11 |
2025.03.25 | 11,815.00 | -1.62 | 11,850.74 | -1.33 | 12,410.19 |
2025.03.24 | 12,010.00 | +1.01 | 12,010.24 | +0.44 | 12,410.26 |
2025.03.23 | 11,890.00 | 0.00 | 11,958.01 | 0.00 | 12,410.34 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.