Product Information
ETF View
- Risk ranking
- Very High Risk
- Type
- PP
- RP
NH-Amundi HANARO KOSDAQ 150 ETF[Equity]
- Stock Code
- 304770
- Last Traded Price
-
19,210 KRW
- Previous Day Change (KRW)
- ▲ 1045.0
- NAV
-
19,260.98 KRW
- Previous Day Change (KRW)
- ▲ 1059.5
- Creation Unit
- 20,000 shares
- Assets Under Management
- 308.18 (100 million KRW)
Base date : 2026.04.01
Product Information
- Assets Under
Management - 308.18 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2018.08.14
- Creation Unit
- 20,000 share
- Underlying Index
-
KOSDAQ150지수
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.04.01 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | -8.66 | 24.75 | 36.55 | 67.66 | 52.74 | 34.56 | 58.65 |
| Underlying Index | -8.68 | 24.92 | 36.77 | 68.52 | 53.38 | 34.43 | 55.97 |
| Excess Return | 0.02 | -0.17 | -0.22 | -0.86 | -0.64 | 0.13 | 2.68 |
Underlying Index : KOSDAQ150지수
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.04.01 | 19,210.00 | +5.75 | 19,260.98 | +5.82 | 12,416.10 |
| 2026.03.31 | 18,165.00 | -5.56 | 18,201.48 | -5.45 | 12,416.44 |
| 2026.03.30 | 19,235.00 | -2.90 | 19,250.89 | -3.03 | 12,415.67 |
| 2026.03.29 | 19,810.00 | 0.00 | 19,851.55 | 0.00 | 12,407.87 |
| 2026.03.28 | 19,810.00 | 0.00 | 19,851.67 | 0.00 | 12,408.00 |
| 2026.03.27 | 19,810.00 | +0.89 | 19,851.80 | +0.61 | 12,408.12 |
| 2026.03.26 | 19,635.00 | -1.97 | 19,730.93 | -2.11 | 12,407.60 |
| 2026.03.25 | 20,030.00 | +3.30 | 20,156.80 | +3.46 | 12,407.06 |
| 2026.03.24 | 19,390.00 | +2.19 | 19,482.22 | +2.63 | 12,407.19 |
| 2026.03.23 | 18,975.00 | -5.46 | 18,982.32 | -5.74 | 12,407.31 |
| 2026.03.22 | 20,070.00 | 0.00 | 20,138.99 | 0.00 | 12,407.43 |
| 2026.03.21 | 20,070.00 | 0.00 | 20,139.12 | 0.00 | 12,407.56 |
| 2026.03.20 | 20,070.00 | +1.65 | 20,139.24 | +1.59 | 12,407.69 |
| 2026.03.19 | 19,745.00 | -2.23 | 19,824.21 | -2.11 | 12,407.82 |
| 2026.03.18 | 20,195.00 | +2.85 | 20,251.05 | +2.89 | 12,407.94 |
| 2026.03.17 | 19,635.00 | +0.15 | 19,682.34 | -0.03 | 12,408.07 |
| 2026.03.16 | 19,605.00 | -1.48 | 19,688.77 | -1.32 | 12,407.84 |
| 2026.03.15 | 19,900.00 | 0.00 | 19,951.28 | 0.00 | 12,407.30 |
| 2026.03.14 | 19,900.00 | 0.00 | 19,951.41 | 0.00 | 12,407.42 |
| 2026.03.13 | 19,900.00 | +0.03 | 19,951.53 | +0.51 | 12,407.55 |
| 2026.03.12 | 19,895.00 | +0.79 | 19,850.72 | +0.45 | 12,406.34 |
| 2026.03.11 | 19,740.00 | -1.72 | 19,761.06 | -1.78 | 12,405.63 |
| 2026.03.10 | 20,085.00 | +1.54 | 20,120.12 | +1.89 | 12,405.20 |
| 2026.03.09 | 19,780.00 | -3.35 | 19,746.11 | -3.82 | 12,405.54 |
| 2026.03.08 | 20,465.00 | 0.00 | 20,529.71 | 0.00 | 12,405.65 |
| 2026.03.07 | 20,465.00 | 0.00 | 20,529.84 | 0.00 | 12,405.78 |
| 2026.03.06 | 20,465.00 | +2.33 | 20,529.96 | +3.73 | 12,405.91 |
| 2026.03.05 | 20,000.00 | +17.06 | 19,791.79 | +15.84 | 12,405.96 |
| 2026.03.04 | 17,085.00 | -14.51 | 17,085.71 | -14.71 | 12,406.08 |
| 2026.03.03 | 19,985.00 | -5.10 | 20,032.15 | -5.01 | 12,406.18 |
| 2026.03.02 | 21,060.00 | 0.00 | 21,088.07 | 0.00 | 12,406.29 |
| 2026.03.01 | 21,060.00 | 0.00 | 21,088.21 | 0.00 | 12,406.42 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

