Product Information
ETF View
- Risk ranking
- Very High Risk
- Type
- PP
- RP
NH-Amundi HANARO KOSDAQ 150 ETF[Equity]
- Stock Code
- 304770
- Last Traded Price
-
13,760 KRW
- Previous Day Change (KRW)
- ▼ 0.0
- NAV
-
13,808.81 KRW
- Previous Day Change (KRW)
- ▼ -0.09
- Creation Unit
- 20,000 shares
- Assets Under Management
- 165.71 bn(KRW)
Base date : 2025.07.20
Product Information
- Assets Under
Management - 165.71 bn(KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2018.08.14
- Creation Unit
- 20,000 share
- Underlying Index
-
KOSDAQ150지수
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.07.20 / Unit : %
Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ETF | 7.17 | 16.84 | 13.21 | -0.19 | 21.97 | 14.42 | 13.74 |
Underlying Index | 7.21 | 17.02 | 13.51 | -0.06 | 21.65 | 12.98 | 11.45 |
Excess Return | -0.04 | -0.18 | -0.30 | -0.14 | 1.45 | 1.45 | 2.29 |
Underlying Index : KOSDAQ150지수
Rate of Return
- Select Period
- Setting the Period
- ~
Date | Market Price | Net Asset Value (NAV) | |||
---|---|---|---|---|---|
Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
2025.07.20 | 13,760.00 | 0.00 | 13,808.81 | 0.00 | 12,389.98 |
2025.07.19 | 13,760.00 | 0.00 | 13,808.90 | 0.00 | 12,390.06 |
2025.07.18 | 13,760.00 | +0.95 | 13,808.98 | +0.85 | 12,390.15 |
2025.07.17 | 13,630.00 | +1.75 | 13,693.03 | +1.64 | 12,390.24 |
2025.07.16 | 13,395.00 | +0.22 | 13,471.87 | +0.07 | 12,390.32 |
2025.07.15 | 13,365.00 | +2.37 | 13,462.90 | +2.67 | 12,390.41 |
2025.07.14 | 13,055.00 | +0.04 | 13,113.42 | -0.03 | 12,390.49 |
2025.07.13 | 13,050.00 | 0.00 | 13,117.18 | 0.00 | 12,390.57 |
2025.07.12 | 13,050.00 | 0.00 | 13,117.26 | 0.00 | 12,390.66 |
2025.07.11 | 13,050.00 | +0.31 | 13,117.34 | +0.32 | 12,390.74 |
2025.07.10 | 13,010.00 | +1.48 | 13,075.93 | +1.52 | 12,390.82 |
2025.07.09 | 12,820.00 | +0.59 | 12,879.58 | +0.63 | 12,390.90 |
2025.07.08 | 12,745.00 | +0.59 | 12,798.65 | +0.66 | 12,390.98 |
2025.07.07 | 12,670.00 | +0.76 | 12,714.49 | +0.90 | 12,391.07 |
2025.07.06 | 12,575.00 | 0.00 | 12,601.04 | 0.00 | 12,391.52 |
2025.07.05 | 12,575.00 | 0.00 | 12,601.12 | 0.00 | 12,391.60 |
2025.07.04 | 12,575.00 | -2.78 | 12,601.20 | -2.96 | 12,391.68 |
2025.07.03 | 12,935.00 | +1.73 | 12,985.66 | +1.93 | 12,391.76 |
2025.07.02 | 12,715.00 | +0.63 | 12,739.68 | +0.39 | 12,391.84 |
2025.07.01 | 12,635.00 | -0.04 | 12,690.14 | +0.12 | 12,391.92 |
2025.06.30 | 12,640.00 | -0.28 | 12,675.14 | -0.15 | 12,392.00 |
2025.06.29 | 12,675.00 | 0.00 | 12,694.31 | 0.00 | 12,392.08 |
2025.06.28 | 12,675.00 | 0.00 | 12,694.39 | 0.00 | 12,392.16 |
2025.06.27 | 12,675.00 | -0.71 | 12,694.47 | -0.90 | 12,392.24 |
2025.06.26 | 12,765.00 | -1.12 | 12,809.45 | -1.14 | 12,390.95 |
2025.06.25 | 12,910.00 | -0.19 | 12,957.15 | -0.30 | 12,391.03 |
2025.06.24 | 12,935.00 | +2.21 | 12,996.42 | +2.34 | 12,391.11 |
2025.06.23 | 12,655.00 | -1.33 | 12,698.68 | -1.44 | 12,391.19 |
2025.06.22 | 12,825.00 | 0.00 | 12,884.54 | 0.00 | 12,391.27 |
2025.06.21 | 12,825.00 | 0.00 | 12,884.62 | 0.00 | 12,391.35 |
2025.06.20 | 12,825.00 | +1.50 | 12,884.70 | +1.81 | 12,391.43 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.