Product Information

ETF View

ETF Visual
Risk ranking
High Risk
Type
PP
RP

NH-Amundi HANARO Nuclear Power ETF[Equity]

Stock Code
434730
Last Traded Price
37,480 KRW
Previous Day Change (KRW)
-600.0
NAV
37,479.238 KRW
Previous Day Change (KRW)
-681.34
Creation Unit
50,000 shares
Assets Under Management
3,541.79 bn(KRW)

Base date : 2025.09.17

Product Information

Assets Under
Management
3,541.79 bn(KRW)
Minimum
Trading Unit
1 share
Listing Date
2022.06.28
Creation Unit
50,000 share
Underlying Index

iSelect 원자력 지수(Price Return)

Cumulative Returns

Select Period
Setting the Period
~
Type
#00B140 ETF
#78BE21 Underlying Index

Base date : 2025.09.17 / Unit : %

Cumulative Returns Table : Category(ETF, Underlying Index, Excess Return), 1M, 3M, 6M, 1Y, 3Y, 5Y, Since Inception
Category 1M 3M 6M 1Y 3Y 5Y Since Inception
ETF 0.92 13.69 86.98 123.80 268.10 - 257.87
Underlying Index 2.80 15.81 91.20 127.30 271.78 - 261.90
Excess Return -1.88 -2.11 -4.22 -3.50 -3.69 - -4.03

Underlying Index : iSelect 원자력 지수(Price Return)

Rate of Return

Select Period
Setting the Period
~
Rate of Return Table : Date, Market Price(Last Traded Price(KRW), Change from Previous Day(%)), Net Asset Value (NAV)(Last Traded Price(KRW), Change from Previous Day(%), Standard Price for Taxation(KRW))
Date Market Price Net Asset Value (NAV)
Last Traded
Price(KRW)
Change from
Previous Day(%)
Last Traded
Price(KRW)
Change from
Previous Day(%)
Standard Price for
TaxationV(KRW)
2025.09.17 37,480.00 -1.58 37,479.24 -1.79 10,689.23
2025.09.16 38,080.00 +0.89 38,160.58 +0.97 10,689.74
2025.09.15 37,745.00 -0.85 37,795.57 -1.00 10,690.27
2025.09.14 38,070.00 0.00 38,176.90 0.00 10,690.81
2025.09.13 38,070.00 0.00 38,177.42 0.00 10,691.34
2025.09.12 38,070.00 +0.33 38,177.95 +0.38 10,691.86
2025.09.11 37,945.00 -0.34 38,033.89 -0.30 10,692.42
2025.09.10 38,075.00 +4.17 38,148.87 +4.20 10,692.94
2025.09.09 36,550.00 +1.25 36,612.35 +1.37 10,693.47
2025.09.08 36,100.00 -0.50 36,119.25 -0.46 10,693.97
2025.09.07 36,280.00 0.00 36,286.68 0.00 10,694.46
2025.09.06 36,280.00 0.00 36,287.18 0.00 10,694.96
2025.09.05 36,280.00 +0.43 36,287.68 +0.25 10,695.46
2025.09.04 36,125.00 -0.32 36,195.56 -0.13 10,695.96
2025.09.03 36,240.00 +1.46 36,243.57 +1.62 10,696.45
2025.09.02 35,720.00 +1.03 35,664.68 +0.83 10,696.95
2025.09.01 35,355.00 -1.97 35,371.74 -2.09 10,697.44
2025.08.31 36,065.00 0.00 36,125.24 0.00 10,697.89
2025.08.30 36,065.00 0.00 36,125.73 0.00 10,698.39
2025.08.29 36,065.00 -0.92 36,126.23 -0.77 10,698.89
2025.08.28 36,400.00 +0.03 36,407.55 -0.16 10,699.38
2025.08.27 36,390.00 -0.51 36,467.05 -0.24 10,699.88
2025.08.26 36,575.00 -1.73 36,554.95 -1.99 10,700.38
2025.08.25 37,220.00 +1.99 37,298.16 +2.14 10,700.88
2025.08.24 36,495.00 0.00 36,515.76 0.00 10,701.41
2025.08.23 36,495.00 0.00 36,516.26 0.00 10,701.91
2025.08.22 36,495.00 +3.21 36,516.76 +3.37 10,702.41
2025.08.21 35,360.00 +4.00 35,324.63 +3.95 10,702.94
2025.08.20 34,000.00 -2.48 33,981.07 -2.80 10,703.42
2025.08.19 34,865.00 -4.62 34,959.06 -4.26 10,703.87
2025.08.18 36,555.00 -1.31 36,512.94 -1.68 10,704.35
2025.08.17 37,040.00 0.00 37,137.33 0.00 10,704.82

Investment Considerations

  • Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
  • Any gains or losses from the performance of the investment are the responsibility of the investor.
  • Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
  • Past performance does not guarantee future results.
  • Taxes are subject to change depending on future amendments to tax-related laws.
  • The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.