Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO Global Gold Miner ETF[Equity]
- Stock Code
- 473640
- Last Traded Price
-
13,740 KRW
- Previous Day Change (KRW)
- ▲ 5.0
- NAV
-
13,888.15 KRW
- Previous Day Change (KRW)
- ▼ -139.24
- Creation Unit
- 50,000 shares
- Assets Under Management
- 76.38 bn(KRW)
Base date : 2025.01.21
Product Information
- Assets Under
Management - 76.38 bn(KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2024.01.18
- Creation Unit
- 50,000 share
- Underlying Index
-
NYSE Arca Gold Miners Index(Price Return, 원화환산)
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.01.21 / Unit : %
Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ETF | 7.12 | -9.40 | 1.41 | 43.78 | - | - | 38.88 |
Underlying Index | 7.65 | -9.48 | 1.14 | 43.95 | - | - | 38.45 |
Excess Return | -0.53 | 0.08 | 0.27 | -0.18 | - | - | 0.43 |
Underlying Index : NYSE Arca Gold Miners Index(Price Return, 원화환산)
Rate of Return
- Select Period
- Setting the Period
- ~
Date | Market Price | Net Asset Value (NAV) | |||
---|---|---|---|---|---|
Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
2025.01.21 | 13,740.00 | +0.04 | 13,888.15 | -0.99 | 13,888.15 |
2025.01.20 | 13,735.00 | -0.83 | 14,027.39 | +0.18 | 14,027.39 |
2025.01.19 | 13,850.00 | 0.00 | 14,001.95 | 0.00 | 14,001.95 |
2025.01.18 | 13,850.00 | 0.00 | 14,002.26 | 0.00 | 14,002.26 |
2025.01.17 | 13,850.00 | -0.29 | 14,002.57 | -0.13 | 14,002.57 |
2025.01.16 | 13,890.00 | +1.39 | 14,020.98 | +0.48 | 14,020.98 |
2025.01.15 | 13,700.00 | +0.85 | 13,954.64 | +2.23 | 13,954.64 |
2025.01.14 | 13,585.00 | -1.16 | 13,650.35 | -1.89 | 13,650.35 |
2025.01.13 | 13,745.00 | +0.33 | 13,913.21 | +0.65 | 13,913.21 |
2025.01.12 | 13,700.00 | 0.00 | 13,823.92 | 0.00 | 13,823.92 |
2025.01.11 | 13,700.00 | 0.00 | 13,824.23 | 0.00 | 13,824.23 |
2025.01.10 | 13,700.00 | +1.11 | 13,824.54 | +0.44 | 13,824.54 |
2025.01.09 | 13,550.00 | +1.50 | 13,763.85 | +2.68 | 13,763.85 |
2025.01.08 | 13,350.00 | +1.14 | 13,404.00 | +1.40 | 13,404.00 |
2025.01.07 | 13,200.00 | -1.23 | 13,218.86 | -2.25 | 13,218.86 |
2025.01.06 | 13,365.00 | -0.71 | 13,523.75 | -0.49 | 13,523.75 |
2025.01.05 | 13,460.00 | 0.00 | 13,590.91 | 0.00 | 13,590.91 |
2025.01.04 | 13,460.00 | 0.00 | 13,591.21 | 0.00 | 13,591.21 |
2025.01.03 | 13,460.00 | +3.26 | 13,591.52 | +3.84 | 13,591.52 |
2025.01.02 | 13,035.00 | -1.47 | 13,088.63 | -1.42 | 13,088.63 |
2025.01.01 | 13,230.00 | 0.00 | 13,277.76 | 0.00 | 13,277.76 |
2024.12.31 | 13,230.00 | 0.00 | 13,278.06 | 0.00 | 13,278.06 |
2024.12.30 | 13,230.00 | +0.04 | 13,278.36 | -0.05 | 13,278.36 |
2024.12.29 | 13,225.00 | 0.00 | 13,285.62 | 0.00 | 13,285.62 |
2024.12.28 | 13,225.00 | 0.00 | 13,285.92 | 0.00 | 13,285.92 |
2024.12.27 | 13,225.00 | +0.57 | 13,286.22 | +0.24 | 13,286.22 |
2024.12.26 | 13,150.00 | +0.04 | 13,254.07 | +0.67 | 13,254.07 |
2024.12.25 | 13,145.00 | 0.00 | 13,165.24 | 0.00 | 13,165.24 |
2024.12.24 | 13,145.00 | +1.12 | 13,165.54 | +0.54 | 13,165.54 |
2024.12.23 | 13,000.00 | +2.60 | 13,094.57 | +1.00 | 13,094.57 |
2024.12.22 | 12,670.00 | 0.00 | 12,964.77 | 0.00 | 12,964.77 |
2024.12.21 | 12,670.00 | 0.00 | 12,965.07 | 0.00 | 12,965.07 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.