Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO US S&P500 ETF[Equity]
- Stock Code
- 432840
- Last Traded Price
-
18,245 KRW
- Previous Day Change (KRW)
- ▲ 220.0
- NAV
-
18,101.35 KRW
- Previous Day Change (KRW)
- ▲ 100.23
- Creation Unit
- 100,000 shares
- Assets Under Management
- 144.81 (100 million KRW)
Base date : 2026.03.31
Product Information
- Assets Under
Management - 144.81 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2022.06.08
- Creation Unit
- 100,000 share
- Underlying Index
-
S&P500 지수(Price Return)
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.03.31 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | -2.36 | -2.15 | 4.18 | 18.77 | 86.53 | - | 88.04 |
| Underlying Index | -2.41 | -2.19 | 3.87 | 18.08 | 84.05 | - | 85.18 |
| Excess Return | 0.06 | 0.04 | 0.31 | 0.69 | 2.48 | - | 2.86 |
Underlying Index : S&P500 지수(Price Return)
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.03.31 | 18,245.00 | +1.22 | 18,101.35 | +0.56 | 18,101.35 |
| 2026.03.30 | 18,025.00 | -1.50 | 18,001.12 | -1.23 | 18,001.12 |
| 2026.03.29 | 18,300.00 | 0.00 | 18,226.16 | -0.06 | 18,226.16 |
| 2026.03.28 | 18,300.00 | 0.00 | 18,237.30 | 0.00 | 18,237.30 |
| 2026.03.27 | 18,300.00 | -0.95 | 18,237.45 | -1.61 | 18,237.45 |
| 2026.03.26 | 18,475.00 | +0.14 | 18,535.72 | +1.03 | 18,535.72 |
| 2026.03.25 | 18,450.00 | +0.76 | 18,347.31 | -0.07 | 18,347.31 |
| 2026.03.24 | 18,310.00 | 0.00 | 18,360.14 | -0.33 | 18,360.14 |
| 2026.03.23 | 18,310.00 | -1.05 | 18,420.34 | -0.41 | 18,420.34 |
| 2026.03.22 | 18,505.00 | 0.00 | 18,496.20 | 0.00 | 18,496.20 |
| 2026.03.21 | 18,505.00 | 0.00 | 18,496.35 | 0.00 | 18,496.35 |
| 2026.03.20 | 18,505.00 | -0.16 | 18,496.49 | -0.29 | 18,496.49 |
| 2026.03.19 | 18,535.00 | -0.75 | 18,551.21 | -0.18 | 18,551.21 |
| 2026.03.18 | 18,675.00 | +0.51 | 18,584.66 | -0.45 | 18,584.66 |
| 2026.03.17 | 18,580.00 | +0.05 | 18,668.23 | +0.75 | 18,668.23 |
| 2026.03.16 | 18,570.00 | -0.24 | 18,528.61 | -0.34 | 18,528.61 |
| 2026.03.15 | 18,615.00 | 0.00 | 18,591.60 | 0.00 | 18,591.60 |
| 2026.03.14 | 18,615.00 | 0.00 | 18,591.74 | 0.00 | 18,591.74 |
| 2026.03.13 | 18,615.00 | +0.43 | 18,591.89 | -0.69 | 18,591.89 |
| 2026.03.12 | 18,535.00 | -0.35 | 18,721.04 | +0.91 | 18,721.04 |
| 2026.03.11 | 18,600.00 | -0.03 | 18,552.04 | -0.39 | 18,552.04 |
| 2026.03.10 | 18,605.00 | +0.68 | 18,624.81 | -0.92 | 18,624.81 |
| 2026.03.09 | 18,480.00 | -1.91 | 18,797.45 | -0.05 | 18,797.45 |
| 2026.03.08 | 18,840.00 | 0.00 | 18,806.09 | 0.00 | 18,806.09 |
| 2026.03.07 | 18,840.00 | 0.00 | 18,806.24 | 0.00 | 18,806.24 |
| 2026.03.06 | 18,840.00 | +0.61 | 18,806.38 | 0.00 | 18,806.38 |
| 2026.03.05 | 18,725.00 | +0.24 | 18,807.08 | +0.21 | 18,807.08 |
| 2026.03.04 | 18,680.00 | +0.03 | 18,767.04 | -0.25 | 18,767.04 |
| 2026.03.03 | 18,675.00 | +1.38 | 18,814.68 | +1.43 | 18,814.68 |
| 2026.03.02 | 18,420.00 | 0.00 | 18,548.97 | 0.00 | 18,548.97 |
| 2026.03.01 | 18,420.00 | 0.00 | 18,549.11 | 0.00 | 18,549.11 |
| 2026.02.28 | 18,420.00 | 0.00 | 18,549.26 | 0.00 | 18,549.26 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

