Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO US S&P500 ETF[Equity]
- Stock Code
- 432840
- Last Traded Price
-
18,515 KRW
- Previous Day Change (KRW)
- ▲ 40.0
- NAV
-
18,529.77 KRW
- Previous Day Change (KRW)
- ▲ 53.54
- Creation Unit
- 100,000 shares
- Assets Under Management
- 148.24 (100 million KRW)
Base date : 2025.12.30
Product Information
- Assets Under
Management - 148.24 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2022.06.08
- Creation Unit
- 100,000 share
- Underlying Index
-
S&P500 지수(Price Return)
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.12.30 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | -0.74 | 6.47 | 19.41 | 13.51 | 110.34 | - | 92.18 |
| Underlying Index | -0.81 | 6.34 | 19.24 | 13.03 | 104.16 | - | 89.58 |
| Excess Return | 0.07 | 0.13 | 0.16 | 0.48 | 6.18 | - | 2.60 |
Underlying Index : S&P500 지수(Price Return)
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2025.12.30 | 18,515.00 | +0.22 | 18,529.77 | +0.29 | 18,529.77 |
| 2025.12.29 | 18,475.00 | -0.86 | 18,476.23 | -0.74 | 18,476.23 |
| 2025.12.28 | 18,635.00 | 0.00 | 18,614.71 | -0.08 | 18,614.71 |
| 2025.12.27 | 18,635.00 | 0.00 | 18,629.85 | 0.00 | 18,629.85 |
| 2025.12.26 | 18,635.00 | -0.32 | 18,629.99 | -0.33 | 18,629.99 |
| 2025.12.25 | 18,695.00 | 0.00 | 18,691.75 | 0.00 | 18,691.75 |
| 2025.12.24 | 18,695.00 | -1.73 | 18,691.90 | -1.82 | 18,691.90 |
| 2025.12.23 | 19,025.00 | +0.61 | 19,037.91 | +0.88 | 19,037.91 |
| 2025.12.22 | 18,910.00 | +1.26 | 18,872.65 | +1.14 | 18,872.65 |
| 2025.12.21 | 18,675.00 | 0.00 | 18,660.55 | 0.00 | 18,660.55 |
| 2025.12.20 | 18,675.00 | 0.00 | 18,660.69 | 0.00 | 18,660.69 |
| 2025.12.19 | 18,675.00 | +0.78 | 18,660.84 | +0.65 | 18,660.84 |
| 2025.12.18 | 18,530.00 | -1.17 | 18,540.04 | -1.25 | 18,540.04 |
| 2025.12.17 | 18,750.00 | +0.35 | 18,774.09 | -0.06 | 18,774.09 |
| 2025.12.16 | 18,685.00 | -0.19 | 18,784.60 | +0.26 | 18,784.60 |
| 2025.12.15 | 18,720.00 | -1.37 | 18,736.17 | -1.24 | 18,736.17 |
| 2025.12.14 | 18,980.00 | 0.00 | 18,972.31 | 0.00 | 18,972.31 |
| 2025.12.13 | 18,980.00 | 0.00 | 18,972.45 | 0.00 | 18,972.45 |
| 2025.12.12 | 18,980.00 | +1.15 | 18,972.59 | +0.26 | 18,972.59 |
| 2025.12.11 | 18,765.00 | -0.11 | 18,923.44 | +0.85 | 18,923.44 |
| 2025.12.10 | 18,785.00 | -0.03 | 18,764.65 | -0.21 | 18,764.65 |
| 2025.12.09 | 18,790.00 | -0.29 | 18,804.85 | +0.03 | 18,804.85 |
| 2025.12.08 | 18,845.00 | +0.11 | 18,799.33 | +0.07 | 18,799.33 |
| 2025.12.07 | 18,825.00 | 0.00 | 18,785.43 | 0.00 | 18,785.43 |
| 2025.12.06 | 18,825.00 | 0.00 | 18,785.57 | 0.00 | 18,785.57 |
| 2025.12.05 | 18,825.00 | -0.08 | 18,785.72 | -0.21 | 18,785.72 |
| 2025.12.04 | 18,840.00 | +0.48 | 18,824.98 | +0.68 | 18,824.98 |
| 2025.12.03 | 18,750.00 | +0.59 | 18,698.13 | +0.21 | 18,698.13 |
| 2025.12.02 | 18,640.00 | -0.05 | 18,659.05 | -0.61 | 18,659.05 |
| 2025.12.01 | 18,650.00 | -0.03 | 18,774.15 | +0.49 | 18,774.15 |
| 2025.11.30 | 18,655.00 | 0.00 | 18,682.76 | 0.00 | 18,682.76 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

