Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO US S&P500 ETF[Equity]
- Stock Code
- 432840
- Last Traded Price
-
17,170 KRW
- Previous Day Change (KRW)
- ▲ 140.0
- NAV
-
17,118.1 KRW
- Previous Day Change (KRW)
- ▲ 77.06
- Creation Unit
- 100,000 shares
- Assets Under Management
- 136.94 bn(KRW)
Base date : 2025.09.18
Product Information
- Assets Under
Management - 136.94 bn(KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2022.06.08
- Creation Unit
- 100,000 share
- Underlying Index
-
S&P500 지수(Price Return)
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.09.18 / Unit : %
Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ETF | 2.61 | 11.90 | 11.40 | 23.63 | 71.58 | - | 77.04 |
Underlying Index | 2.54 | 11.81 | 11.09 | 23.13 | 69.16 | - | 74.75 |
Excess Return | 0.07 | 0.10 | 0.31 | 0.51 | 2.43 | - | 2.29 |
Underlying Index : S&P500 지수(Price Return)
Rate of Return
- Select Period
- Setting the Period
- ~
Date | Market Price | Net Asset Value (NAV) | |||
---|---|---|---|---|---|
Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
2025.09.18 | 17,170.00 | +0.82 | 17,118.10 | +0.45 | 17,118.10 |
2025.09.17 | 17,030.00 | -0.18 | 17,041.04 | -0.04 | 17,041.04 |
2025.09.16 | 17,060.00 | -0.12 | 17,048.18 | -0.23 | 17,048.18 |
2025.09.15 | 17,080.00 | +0.18 | 17,087.44 | +0.01 | 17,087.44 |
2025.09.14 | 17,050.00 | 0.00 | 17,085.29 | 0.00 | 17,085.29 |
2025.09.13 | 17,050.00 | 0.00 | 17,085.42 | 0.00 | 17,085.42 |
2025.09.12 | 17,050.00 | +0.50 | 17,085.55 | +0.58 | 17,085.55 |
2025.09.11 | 16,965.00 | +0.44 | 16,986.48 | +0.67 | 16,986.48 |
2025.09.10 | 16,890.00 | +0.15 | 16,873.57 | +0.17 | 16,873.57 |
2025.09.09 | 16,865.00 | -0.03 | 16,844.43 | +0.03 | 16,844.43 |
2025.09.08 | 16,870.00 | -0.27 | 16,839.73 | -0.33 | 16,839.73 |
2025.09.07 | 16,915.00 | 0.00 | 16,895.68 | 0.00 | 16,895.68 |
2025.09.06 | 16,915.00 | 0.00 | 16,895.81 | 0.00 | 16,895.81 |
2025.09.05 | 16,915.00 | +0.74 | 16,895.94 | +0.73 | 16,895.94 |
2025.09.04 | 16,790.00 | +0.54 | 16,773.45 | +0.51 | 16,773.45 |
2025.09.03 | 16,700.00 | -0.45 | 16,688.03 | -0.59 | 16,688.03 |
2025.09.02 | 16,775.00 | -0.12 | 16,786.48 | -0.19 | 16,786.48 |
2025.09.01 | 16,795.00 | -0.30 | 16,818.73 | -0.38 | 16,818.73 |
2025.08.31 | 16,845.00 | 0.00 | 16,882.91 | 0.00 | 16,882.91 |
2025.08.30 | 16,845.00 | 0.00 | 16,883.05 | 0.00 | 16,883.05 |
2025.08.29 | 16,845.00 | +0.21 | 16,883.20 | +0.50 | 16,883.20 |
2025.08.28 | 16,810.00 | -0.39 | 16,800.01 | -0.38 | 16,800.01 |
2025.08.27 | 16,875.00 | +0.72 | 16,864.36 | +0.40 | 16,864.36 |
2025.08.26 | 16,755.00 | +0.18 | 16,797.43 | +0.36 | 16,797.43 |
2025.08.25 | 16,725.00 | +0.94 | 16,736.67 | +0.91 | 16,736.67 |
2025.08.24 | 16,570.00 | 0.00 | 16,585.96 | 0.00 | 16,585.96 |
2025.08.23 | 16,570.00 | 0.00 | 16,586.11 | 0.00 | 16,586.11 |
2025.08.22 | 16,570.00 | -0.87 | 16,586.26 | -0.75 | 16,586.26 |
2025.08.21 | 16,715.00 | +0.09 | 16,712.34 | -0.24 | 16,712.34 |
2025.08.20 | 16,700.00 | -0.12 | 16,752.96 | -0.05 | 16,752.96 |
2025.08.19 | 16,720.00 | +0.21 | 16,760.89 | +0.42 | 16,760.89 |
2025.08.18 | 16,685.00 | +0.06 | 16,691.28 | -0.03 | 16,691.28 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.