Product Information
ETF View
- Risk ranking
- High Risk
- Type
- PP
- RP
NH-Amundi HANARO US S&P500 ETF[Equity]
- Stock Code
- 432840
- Last Traded Price
-
16,205 KRW
- Previous Day Change (KRW)
- ▼ -90.0
- NAV
-
16,177.03 KRW
- Previous Day Change (KRW)
- ▼ -136.72
- Creation Unit
- 100,000 shares
- Assets Under Management
- 97.06 bn(KRW)
Base date : 2025.01.21
Product Information
- Assets Under
Management - 97.06 bn(KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2022.06.08
- Creation Unit
- 100,000 share
- Underlying Index
-
S&P500 지수(Price Return)
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.01.21 / Unit : %
Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ETF | 1.43 | 7.22 | 12.58 | 35.51 | - | - | 66.41 |
Underlying Index | 1.37 | 7.03 | 12.27 | 34.84 | - | - | 64.68 |
Excess Return | 0.06 | 0.19 | 0.30 | 0.67 | - | - | 1.73 |
Underlying Index : S&P500 지수(Price Return)
Rate of Return
- Select Period
- Setting the Period
- ~
Date | Market Price | Net Asset Value (NAV) | |||
---|---|---|---|---|---|
Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
2025.01.21 | 16,205.00 | -0.55 | 16,177.03 | -0.84 | 16,177.03 |
2025.01.20 | 16,295.00 | +0.65 | 16,313.75 | +0.54 | 16,313.75 |
2025.01.19 | 16,190.00 | 0.00 | 16,225.73 | 0.00 | 16,225.73 |
2025.01.18 | 16,190.00 | 0.00 | 16,225.91 | 0.00 | 16,225.91 |
2025.01.17 | 16,190.00 | -0.03 | 16,226.09 | -0.10 | 16,226.09 |
2025.01.16 | 16,195.00 | +1.28 | 16,242.87 | +1.53 | 16,242.87 |
2025.01.15 | 15,990.00 | +0.03 | 15,998.66 | -0.02 | 15,998.66 |
2025.01.14 | 15,985.00 | -0.06 | 16,002.13 | -0.36 | 16,002.13 |
2025.01.13 | 15,995.00 | -1.23 | 16,060.27 | -1.14 | 16,060.27 |
2025.01.12 | 16,195.00 | 0.00 | 16,245.14 | 0.00 | 16,245.14 |
2025.01.11 | 16,195.00 | 0.00 | 16,245.32 | 0.00 | 16,245.32 |
2025.01.10 | 16,195.00 | +0.72 | 16,245.50 | +0.31 | 16,245.50 |
2025.01.09 | 16,080.00 | -0.25 | 16,196.08 | +0.53 | 16,196.08 |
2025.01.08 | 16,120.00 | -0.68 | 16,110.74 | -1.01 | 16,110.74 |
2025.01.07 | 16,230.00 | -0.95 | 16,274.57 | -0.55 | 16,274.57 |
2025.01.06 | 16,385.00 | +1.49 | 16,363.76 | +1.35 | 16,363.76 |
2025.01.05 | 16,145.00 | 0.00 | 16,145.21 | 0.00 | 16,145.21 |
2025.01.04 | 16,145.00 | 0.00 | 16,145.39 | 0.00 | 16,145.39 |
2025.01.03 | 16,145.00 | -0.31 | 16,145.57 | -0.10 | 16,145.57 |
2025.01.02 | 16,195.00 | -1.28 | 16,161.88 | -1.88 | 16,161.88 |
2025.01.01 | 16,405.00 | 0.00 | 16,471.61 | 0.00 | 16,471.61 |
2024.12.31 | 16,405.00 | 0.00 | 16,471.80 | 0.00 | 16,471.80 |
2024.12.30 | 16,405.00 | -0.91 | 16,471.98 | -0.77 | 16,471.98 |
2024.12.29 | 16,555.00 | 0.00 | 16,599.10 | 0.00 | 16,599.10 |
2024.12.28 | 16,555.00 | 0.00 | 16,599.28 | 0.00 | 16,599.28 |
2024.12.27 | 16,555.00 | +0.21 | 16,599.46 | +0.15 | 16,599.46 |
2024.12.26 | 16,520.00 | +1.76 | 16,574.91 | +1.60 | 16,574.91 |
2024.12.25 | 16,235.00 | 0.00 | 16,314.10 | 0.00 | 16,314.10 |
2024.12.24 | 16,235.00 | +0.59 | 16,314.28 | +1.03 | 16,314.28 |
2024.12.23 | 16,140.00 | +1.25 | 16,147.96 | +1.09 | 16,147.96 |
2024.12.22 | 15,940.00 | 0.00 | 15,973.86 | 0.00 | 15,973.86 |
2024.12.21 | 15,940.00 | 0.00 | 15,974.04 | 0.00 | 15,974.04 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.