Product Information

ETF View

ETF Visual
Risk ranking
High Risk
Type
PP
RP

NH-Amundi HANARO US S&P500 ETF[Equity]

Stock Code
432840
Last Traded Price
18,330 KRW
Previous Day Change (KRW)
-135.0
NAV
18,332.84 KRW
Previous Day Change (KRW)
-66.24
Creation Unit
100,000 shares
Assets Under Management
146.66 bn(KRW)

Base date : 2025.10.30

Product Information

Assets Under
Management
146.66 bn(KRW)
Minimum
Trading Unit
1 share
Listing Date
2022.06.08
Creation Unit
100,000 share
Underlying Index

S&P500 지수(Price Return)

Cumulative Returns

Select Period
Setting the Period
~
Type
#00B140 ETF
#78BE21 Underlying Index

Base date : 2025.10.30 / Unit : %

Cumulative Returns Table : Category(ETF, Underlying Index, Excess Return), 1M, 3M, 6M, 1Y, 3Y, 5Y, Since Inception
Category 1M 3M 6M 1Y 3Y 5Y Since Inception
ETF 5.21 11.61 24.67 22.39 84.21 - 89.90
Underlying Index 5.18 11.55 24.39 21.90 81.62 - 87.52
Excess Return 0.03 0.06 0.27 0.49 2.59 - 2.38

Underlying Index : S&P500 지수(Price Return)

Rate of Return

Select Period
Setting the Period
~
Rate of Return Table : Date, Market Price(Last Traded Price(KRW), Change from Previous Day(%)), Net Asset Value (NAV)(Last Traded Price(KRW), Change from Previous Day(%), Standard Price for Taxation(KRW))
Date Market Price Net Asset Value (NAV)
Last Traded
Price(KRW)
Change from
Previous Day(%)
Last Traded
Price(KRW)
Change from
Previous Day(%)
Standard Price for
TaxationV(KRW)
2025.10.30 18,330.00 -0.73 18,332.84 -0.36 18,332.84
2025.10.29 18,465.00 +0.14 18,399.08 -0.25 18,399.08
2025.10.28 18,440.00 +0.68 18,445.39 +1.64 18,445.39
2025.10.27 18,315.00 +1.02 18,147.24 +0.42 18,147.24
2025.10.26 18,130.00 0.00 18,070.93 0.00 18,070.93
2025.10.25 18,130.00 0.00 18,071.06 0.00 18,071.06
2025.10.24 18,130.00 +0.67 18,071.20 +0.41 18,071.20
2025.10.23 18,010.00 +0.14 17,997.80 +0.15 17,997.80
2025.10.22 17,985.00 +0.36 17,971.60 +0.14 17,971.60
2025.10.21 17,920.00 +1.36 17,946.72 +1.67 17,946.72
2025.10.20 17,680.00 +1.20 17,651.57 +0.39 17,651.57
2025.10.19 17,470.00 0.00 17,583.00 0.00 17,583.00
2025.10.18 17,470.00 0.00 17,583.14 0.00 17,583.14
2025.10.17 17,470.00 -1.08 17,583.27 -0.41 17,583.27
2025.10.16 17,660.00 -0.23 17,654.96 +0.17 17,654.96
2025.10.15 17,700.00 +0.28 17,624.26 -0.82 17,624.26
2025.10.14 17,650.00 -0.03 17,770.75 +1.92 17,770.75
2025.10.13 17,655.00 -1.34 17,436.54 -2.37 17,436.54
2025.10.12 17,895.00 0.00 17,860.21 0.00 17,860.21
2025.10.11 17,895.00 0.00 17,860.35 0.00 17,860.35
2025.10.10 17,895.00 +1.99 17,860.48 +1.87 17,860.48
2025.10.09 17,545.00 0.00 17,532.37 0.00 17,532.37
2025.10.08 17,545.00 0.00 17,532.50 0.00 17,532.50
2025.10.07 17,545.00 0.00 17,532.63 0.00 17,532.63
2025.10.06 17,545.00 0.00 17,532.77 0.00 17,532.77
2025.10.05 17,545.00 0.00 17,532.90 0.00 17,532.90
2025.10.04 17,545.00 0.00 17,533.04 0.00 17,533.04
2025.10.03 17,545.00 0.00 17,533.17 0.00 17,533.17
2025.10.02 17,545.00 +0.72 17,533.30 +0.12 17,533.30
2025.10.01 17,420.00 -0.17 17,512.60 +0.43 17,512.60
2025.09.30 17,450.00 +0.23 17,437.50 +0.56 17,437.50

Investment Considerations

  • Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
  • Any gains or losses from the performance of the investment are the responsibility of the investor.
  • Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
  • Past performance does not guarantee future results.
  • Taxes are subject to change depending on future amendments to tax-related laws.
  • The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.