Product Information
ETF View
- Risk ranking
- Very High Risk
- Type
NH-Amundi HANARO 200 Futures Inverse ETF[Equity-Derivatives]
- Stock Code
- 306520
- Last Traded Price
-
10,477 KRW
- Previous Day Change (KRW)
- ▼ -138.0
- NAV
-
10,463.43 KRW
- Previous Day Change (KRW)
- ▼ -200.35
- Creation Unit
- 50,000 shares
- Assets Under Management
- 36.62 bn(KRW)
Base date : 2025.04.23
Product Information
- Assets Under
Management - 36.62 bn(KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2018.09.18
- Creation Unit
- 50,000 share
- Underlying Index
-
KOSPI200선물지수
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.04.23 / Unit : %
Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ETF | 5.11 | -1.53 | 2.33 | 5.04 | 3.01 | -33.70 | -30.24 |
Underlying Index | 4.78 | -2.11 | 1.14 | 2.57 | -3.55 | -37.83 | -35.35 |
Excess Return | 0.33 | 0.58 | 1.19 | 2.47 | 4.13 | 4.13 | 5.10 |
Underlying Index : KOSPI200선물지수
Rate of Return
- Select Period
- Setting the Period
- ~
Date | Market Price | Net Asset Value (NAV) | |||
---|---|---|---|---|---|
Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
2025.04.23 | 10,477.00 | -1.30 | 10,463.43 | -1.88 | 15,901.27 |
2025.04.22 | 10,615.00 | -0.05 | 10,663.78 | +0.05 | 15,900.87 |
2025.04.21 | 10,620.00 | -0.23 | 10,658.35 | +0.08 | 15,900.36 |
2025.04.20 | 10,645.00 | 0.00 | 10,650.03 | 0.00 | 15,899.58 |
2025.04.19 | 10,645.00 | 0.00 | 10,649.68 | 0.00 | 15,899.22 |
2025.04.18 | 10,645.00 | -0.47 | 10,649.32 | -0.79 | 15,898.86 |
2025.04.17 | 10,695.00 | -1.25 | 10,734.26 | -0.77 | 15,898.42 |
2025.04.16 | 10,830.00 | +1.88 | 10,817.29 | +1.42 | 15,897.67 |
2025.04.15 | 10,630.00 | -1.07 | 10,665.54 | -0.87 | 15,897.16 |
2025.04.14 | 10,745.00 | -0.92 | 10,758.69 | -1.01 | 15,896.67 |
2025.04.13 | 10,845.00 | 0.00 | 10,868.75 | 0.00 | 15,894.00 |
2025.04.12 | 10,845.00 | 0.00 | 10,868.41 | 0.00 | 15,893.67 |
2025.04.11 | 10,845.00 | -0.05 | 10,868.08 | +0.69 | 15,893.34 |
2025.04.10 | 10,850.00 | -5.94 | 10,793.59 | -6.52 | 15,892.60 |
2025.04.09 | 11,535.00 | +1.85 | 11,546.36 | +1.90 | 15,892.19 |
2025.04.08 | 11,325.00 | +0.04 | 11,330.68 | -0.65 | 15,891.77 |
2025.04.07 | 11,320.00 | +5.70 | 11,404.73 | +6.33 | 15,890.96 |
2025.04.06 | 10,710.00 | 0.00 | 10,725.72 | 0.00 | 15,889.43 |
2025.04.05 | 10,710.00 | 0.00 | 10,725.38 | 0.00 | 15,889.09 |
2025.04.04 | 10,710.00 | +1.09 | 10,725.04 | +0.99 | 15,888.75 |
2025.04.03 | 10,595.00 | +1.24 | 10,619.39 | +1.48 | 15,887.85 |
2025.04.02 | 10,465.00 | +1.01 | 10,464.70 | +0.76 | 15,887.32 |
2025.04.01 | 10,360.00 | -1.94 | 10,385.68 | -1.82 | 15,886.80 |
2025.03.31 | 10,565.00 | +2.82 | 10,578.22 | +3.18 | 15,885.75 |
2025.03.30 | 10,275.00 | 0.00 | 10,252.14 | 0.00 | 15,885.09 |
2025.03.29 | 10,275.00 | 0.00 | 10,251.77 | 0.00 | 15,884.72 |
2025.03.28 | 10,275.00 | +1.78 | 10,251.40 | +1.55 | 15,884.35 |
2025.03.27 | 10,095.00 | +1.56 | 10,094.93 | +1.38 | 15,883.91 |
2025.03.26 | 9,940.00 | -1.00 | 9,957.10 | -0.72 | 15,883.49 |
2025.03.25 | 10,040.00 | +0.55 | 10,028.93 | +0.37 | 15,883.04 |
2025.03.24 | 9,985.00 | +0.25 | 9,991.66 | +0.37 | 15,882.66 |
2025.03.23 | 9,960.00 | 0.00 | 9,954.34 | 0.00 | 15,882.10 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.