Product Information
ETF View
- Risk ranking
- Very High Risk
- Type
NH-Amundi HANARO 200 Futures Leverage ETF[Equity-Derivatives]
- Stock Code
- 304780
- Last Traded Price
-
16,795 KRW
- Previous Day Change (KRW)
- ▲ 560.0
- NAV
-
16,846.98 KRW
- Previous Day Change (KRW)
- ▲ 609.73
- Creation Unit
- 50,000 shares
- Assets Under Management
- 320.09 bn(KRW)
Base date : 2025.04.23
Product Information
- Assets Under
Management - 320.09 bn(KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2018.08.14
- Creation Unit
- 50,000 share
- Underlying Index
-
KOSPI200선물지수
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2025.04.23 / Unit : %
Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|---|
ETF | -11.95 | -0.48 | -8.55 | -17.09 | -19.58 | 53.91 | 12.31 |
Underlying Index | -12.08 | -0.80 | -9.41 | -19.02 | -24.28 | 45.08 | 4.84 |
Excess Return | 0.13 | 0.31 | 0.86 | 1.93 | 8.83 | 8.83 | 7.47 |
Underlying Index : KOSPI200선물지수
Rate of Return
- Select Period
- Setting the Period
- ~
Date | Market Price | Net Asset Value (NAV) | |||
---|---|---|---|---|---|
Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
2025.04.23 | 16,795.00 | +3.45 | 16,846.98 | +3.76 | 16,500.13 |
2025.04.22 | 16,235.00 | -0.46 | 16,237.25 | -0.22 | 16,499.68 |
2025.04.21 | 16,310.00 | +0.43 | 16,272.44 | -0.04 | 16,499.24 |
2025.04.20 | 16,240.00 | 0.00 | 16,279.16 | 0.00 | 16,498.65 |
2025.04.19 | 16,240.00 | 0.00 | 16,278.76 | 0.00 | 16,498.25 |
2025.04.18 | 16,240.00 | +1.34 | 16,278.37 | +1.54 | 16,497.85 |
2025.04.17 | 16,025.00 | +1.71 | 16,032.09 | +1.64 | 16,497.39 |
2025.04.16 | 15,755.00 | -2.87 | 15,774.13 | -2.88 | 16,496.84 |
2025.04.15 | 16,220.00 | +1.82 | 16,242.24 | +1.79 | 16,496.36 |
2025.04.14 | 15,930.00 | +1.40 | 15,956.96 | +1.94 | 16,494.58 |
2025.04.13 | 15,710.00 | 0.00 | 15,653.91 | 0.00 | 16,491.62 |
2025.04.12 | 15,710.00 | 0.00 | 15,653.52 | 0.00 | 16,491.23 |
2025.04.11 | 15,710.00 | -0.76 | 15,653.13 | -1.19 | 16,490.84 |
2025.04.10 | 15,830.00 | +12.91 | 15,841.76 | +12.98 | 16,490.40 |
2025.04.09 | 14,020.00 | -3.51 | 14,021.12 | -3.77 | 16,490.08 |
2025.04.08 | 14,530.00 | -0.38 | 14,571.10 | +1.01 | 16,489.69 |
2025.04.07 | 14,585.00 | -11.66 | 14,425.82 | -12.33 | 16,489.26 |
2025.04.06 | 16,510.00 | 0.00 | 16,455.00 | 0.00 | 16,488.55 |
2025.04.05 | 16,510.00 | 0.00 | 16,454.59 | 0.00 | 16,488.14 |
2025.04.04 | 16,510.00 | -0.87 | 16,454.17 | -1.88 | 16,487.73 |
2025.04.03 | 16,655.00 | -3.34 | 16,769.97 | -2.90 | 16,486.79 |
2025.04.02 | 17,230.00 | -1.37 | 17,271.61 | -1.41 | 16,486.09 |
2025.04.01 | 17,470.00 | +3.16 | 17,517.98 | +3.52 | 16,484.90 |
2025.03.31 | 16,935.00 | -5.63 | 16,922.98 | -6.14 | 16,481.36 |
2025.03.30 | 17,945.00 | 0.00 | 18,030.46 | 0.00 | 16,473.21 |
2025.03.29 | 17,945.00 | 0.00 | 18,030.01 | 0.00 | 16,472.76 |
2025.03.28 | 17,945.00 | -3.60 | 18,029.55 | -3.17 | 16,472.30 |
2025.03.27 | 18,615.00 | -2.69 | 18,619.26 | -2.66 | 16,470.91 |
2025.03.26 | 19,130.00 | +1.65 | 19,128.14 | +1.51 | 16,469.55 |
2025.03.25 | 18,820.00 | -0.76 | 18,843.89 | -0.77 | 16,467.12 |
2025.03.24 | 18,965.00 | -0.45 | 18,989.16 | -0.76 | 16,466.25 |
2025.03.23 | 19,050.00 | 0.00 | 19,134.43 | 0.00 | 16,464.90 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.