Product Information
ETF View
- Risk ranking
- Very High Risk
- Type
NH-Amundi HANARO 200 Futures Leverage ETF[Equity-Derivatives]
- Stock Code
- 304780
- Last Traded Price
-
81,625 KRW
- Previous Day Change (KRW)
- ▼ -5340.0
- NAV
-
81,410.391 KRW
- Previous Day Change (KRW)
- ▼ -5151.84
- Creation Unit
- 50,000 shares
- Assets Under Management
- 773.40 (100 million KRW)
Base date : 2026.03.30
Product Information
- Assets Under
Management - 773.40 (100 million KRW)
- Minimum
Trading Unit - 1 share
- Listing Date
- 2018.08.14
- Creation Unit
- 50,000 share
- Underlying Index
-
KOSPI200선물지수
Cumulative Returns
- Select Period
- Setting the Period
- ~
- Type
- #00B140 ETF
- #78BE21 Underlying Index
Base date : 2026.03.30 / Unit : %
| Category | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|
| ETF | -34.34 | 52.31 | 143.46 | 351.52 | 389.63 | 181.64 | 442.74 |
| Underlying Index | -16.84 | 28.27 | 63.82 | 125.01 | 137.29 | 84.50 | 170.50 |
| Excess Return | -17.51 | 24.04 | 79.64 | 226.51 | 252.34 | 97.14 | 272.24 |
Underlying Index : KOSPI200선물지수
Rate of Return
- Select Period
- Setting the Period
- ~
| Date | Market Price | Net Asset Value (NAV) | |||
|---|---|---|---|---|---|
| Last Traded Price(KRW) |
Change from Previous Day(%) |
Last Traded Price(KRW) |
Change from Previous Day(%) |
Standard Price for TaxationV(KRW) |
|
| 2026.03.30 | 81,625.00 | -6.14 | 81,410.39 | -5.95 | 16,864.38 |
| 2026.03.29 | 86,965.00 | 0.00 | 86,562.23 | 0.00 | 16,862.12 |
| 2026.03.28 | 86,965.00 | 0.00 | 86,562.19 | 0.00 | 16,862.07 |
| 2026.03.27 | 86,965.00 | -0.81 | 86,562.14 | -0.96 | 16,862.02 |
| 2026.03.26 | 87,675.00 | -7.06 | 87,399.02 | -7.39 | 16,857.73 |
| 2026.03.25 | 94,335.00 | +2.63 | 94,369.18 | +2.60 | 16,854.66 |
| 2026.03.24 | 91,920.00 | +6.23 | 91,976.61 | +6.38 | 16,848.06 |
| 2026.03.23 | 86,530.00 | -13.31 | 86,456.54 | -13.36 | 16,847.69 |
| 2026.03.22 | 99,815.00 | 0.00 | 99,785.21 | 0.00 | 16,846.31 |
| 2026.03.21 | 99,815.00 | 0.00 | 99,785.04 | 0.00 | 16,846.14 |
| 2026.03.20 | 99,815.00 | -0.14 | 99,784.86 | -0.19 | 16,845.97 |
| 2026.03.19 | 99,950.00 | -6.24 | 99,975.45 | -6.14 | 16,844.23 |
| 2026.03.18 | 106,605.00 | +11.62 | 106,518.69 | +11.02 | 16,843.82 |
| 2026.03.17 | 95,510.00 | +3.77 | 95,943.93 | +4.52 | 16,843.44 |
| 2026.03.16 | 92,040.00 | +4.24 | 91,796.97 | +3.76 | 16,842.77 |
| 2026.03.15 | 88,300.00 | 0.00 | 88,466.87 | 0.00 | 16,842.12 |
| 2026.03.14 | 88,300.00 | 0.00 | 88,466.89 | 0.00 | 16,842.15 |
| 2026.03.13 | 88,300.00 | -3.43 | 88,466.92 | -3.82 | 16,842.17 |
| 2026.03.12 | 91,435.00 | -2.95 | 91,980.86 | -2.64 | 16,841.98 |
| 2026.03.11 | 94,210.00 | +2.14 | 94,470.60 | +2.96 | 16,841.91 |
| 2026.03.10 | 92,235.00 | +12.94 | 91,756.60 | +13.24 | 16,841.61 |
| 2026.03.09 | 81,665.00 | -13.43 | 81,029.50 | -13.56 | 16,838.66 |
| 2026.03.08 | 94,335.00 | 0.00 | 93,745.26 | 0.00 | 16,836.25 |
| 2026.03.07 | 94,335.00 | 0.00 | 93,745.34 | 0.00 | 16,836.34 |
| 2026.03.06 | 94,335.00 | +0.26 | 93,745.43 | +1.29 | 16,836.42 |
| 2026.03.05 | 94,095.00 | +20.63 | 92,548.04 | +16.70 | 16,836.29 |
| 2026.03.04 | 78,000.00 | -24.83 | 79,306.29 | -23.58 | 16,836.13 |
| 2026.03.03 | 103,770.00 | -16.04 | 103,782.07 | -16.30 | 16,834.84 |
| 2026.03.02 | 123,600.00 | 0.00 | 123,996.90 | 0.00 | 16,811.62 |
| 2026.03.01 | 123,600.00 | 0.00 | 123,996.58 | 0.00 | 16,811.30 |
| 2026.02.28 | 123,600.00 | 0.00 | 123,996.26 | 0.00 | 16,810.99 |
Investment Considerations
- Collective investment products are not protected by the Deposit Insurance Corporation under the Depositor Protection Act.
- Any gains or losses from the performance of the investment are the responsibility of the investor.
- Before subscribing to a fund, investors must read the fund prospectus, investment guidelines, or simplified prospectus.
- Past performance does not guarantee future results.
- Taxes are subject to change depending on future amendments to tax-related laws.
- The information provided above is based on reliable sources, but its accuracy and completeness can not be guaranteed.

